M100GX/M110GX/M126GX/M135GX
The new generation MGX Series range delivers class leading power and reliability while reducing environmental impact. The combination of the advanced Common Rail System (CRS), Exhaust Gas Recirculation (EGR) and Diesel Particulate Filter (DPF) Muffler makes our engines economical and clean without sacrificing power.
Built for maximum power and torque output with intelligent technology, the MGX series is equipped to efficiently handle the most demanding jobs in the field or farm. The Grand X tractors’ performance is optimised with the powerful 24F/24R Intelli-shift transmission and Kubota Electronic Management System (K-EMS). Featuring Bi-speed Turn and electrohydraulic differential locks, the Grand X Series gives you enhanced stability and tighter control even under tough situations.
Having one of the largest cabs in its class, the premium MGX range offers unmatched operator comfort and visibility. We removed the centre pillars and rounded the glass increasing both interior height and width to provide a more spacious feel. Wide-opening doors provide easier access while the unobstructed ceiling and fully flat floor guarantee more head and legroom for a higher level of comfort even during long hours behind the wheel.
Selected Features | M100GX | M110GX | M126GX | M135GX |
---|---|---|---|---|
Engine | V3800 - TI - CRS | V3800 - TI - CRS | V6108 - TI - CRS | V6108 - TI - CRS |
Type (Make: Kubota) | CRS, direct injection, liquid-cooled | CRS, direct injection, liquid-cooled | CRS, direct injection, liquid-cooled | CRS, direct injection, liquid-cooled |
No. of cylinders/ Aspiration | 4 / Turbocharger with intercooler | 4 / Turbocharger with intercooler | 4 / Turbocharger with intercooler | 4 / Turbocharger with intercooler |
Net Engine Power (HP) | 100.0 | 109.5 | 125.0 | 135.0 |
PTO Power (HP) | 86.0 | 96.0 | 108.0 | 118.0 |
Transmission (optional no. of speeds) | 24F/24R (32F/32R with creep) | 24F/24R (32F/32R with creep) | 24F/24R (32F/32R with creep) | 24F/24R (32F/32R with creep) |
Hydrostatic power steering | yes | yes | yes | yes |
Hydraulic Category II 3-point hitch (lift capacity) | yes (4285 kg) | yes (4285 kg) | yes (4285 kg) | yes (5200 kg) |
Front Loader | Optional | Optional | Optional | Optional |
For more information contact us or download the brochure.