ZD Series
The ZD Series is engineered for superior cutting performance and outstanding operability.
The powerful, rugged diesel Kubota engines are also environmentally friendly thanks to excellent fuel economy, enhanced combustion efficiency and low vibration and noise levels.
The hydrostatic transmission is controlled by redesigned levers that provide more legroom, smoother operability and better zero-turn maneuverability. The adjustable front axle allows for a choice between an oscillating set-up for a smooth ride or rigid for an even cut while mowing on rough terrain.
All models offer hands-free parking brake and the 2-pedal hydraulic deck lift lets you raise and lower the deck with your foot while mowing.
Comfortable seats, a thicker platform mat that reduces noise and vibration and an ergonomically-designed control layout are standard on all models.
Maintenance tasks are made easier by the simple-to-open hood and a special maintenance hatch under the platform mat provides fast access to the upper mower, mower belt, gearbox case, universal joint and oil filter. The two-pin, tilt-up maintenance lift raises the front of the mower even with the deck attached to allow for easy access under the mower.
Selected Series | ZD1011-54 | ZD1211-60 | ZD1221R-60R | ZD1221L-72 | ZD1221RL-72R |
---|---|---|---|---|---|
Gross Engine Power (HP) | 19.3 | 24.8 | 29.1 | 29.1 | 29.1 |
Transmission | 2-HST with gear reduction | 2-HST with gear reduction | 2-HST with gear reduction | 2-HST with gear reduction | 2-HST with gear reduction |
Semi-pneumatic front caster tyres | NA | Yes | Yes | Yes | Yes |
Mower Deck Type | Kubota Pro Deck with ACS | Kubota Pro Deck with ACS | Kubota Pro Deck | Kubota Pro Deck with ACS | Kubota Pro Deck |
Deck depth (in./mm) | 6.0/152 | 6.0/152 | 5.5/140 | 6.0/152 | 5.5/140 |
Cutting width (in./mm) | 54/1372 | 60/1524 | 60 /1524 | 72/1829 | 72/1829 |
Cutting height (in./mm) | 1-5/25-127 | 1-5/25-127 | 1-5/25-127 | 1-5/25-127 | 1-5/25-127 |
Grass discharge type | Side | Side | Rear | Side | Rear |
Seat | Delux suspension seat | Delux suspension seat with reclining &lumbar support | Delux suspension seat with reclining &lumbar support | Delux suspension seat with reclining &lumbar support | Delux suspension seat with reclining &lumbar support |
Fuel tank capacity (L) | 23 | 49 | 49 | 49 | 49 |
2-bag style grass catcher | Optional | Optional | Optional | Optional | Optional |
Hopper style grass catcher | NA | Optional | Optional | Optional | Optional |
Operator-controlled Discharge Chute | Optional | Optional | Optional | Optional | Optional |
Hitch Kit | Optional | Optional | Optional | Optional | Optional |
Work Light Kit | Optional | Optional | Optional | Optional | Optional |
Mulch Kit | Optional | Optional | Optional | Optional | Optional |
For more information, contact us or download the brochure.